return to | tunguska -
(c) 2005 - 2017
"There is no dark side in the moon, really. Matter of fact it's all dark."
# 01 -
# 02 -
# 03 -
# 04 -
# 05 | milky way | germany | 2016 -
# 06 | germany | 2015 -
# 07 | diamond ring | total solar eclipse | turkey | 2006 -
# 08 | baltic sea | 2016 -
# 09 | total lunar eclipse | germany | 2015 -
# 10 | total solar eclipse | china | 2009 -
# 11 | partial solar eclipse | germany | 2003 -
# 12 | lenticularis clouds | rheinfelden switzerland | 2013 -
# 13 | milky way | baltic sea | 2016 -
# 14 | mammatus clouds | germany | 2013 -
# 15 | lunar eclipse | germany | 2015 -
# 16 | total solar eclipse | mexico | 1991 -
# 17 | cumulonimbus | germany | 2014 -
# 18 | full moon rising | germany | 2015 -
# 19 | corona | total solar eclipse | turkey | 2006 -
# 20 -
# 21 | aurora borealis | central germany | 1998 -
# 22 | aurora borealis | central germany | 1998 -
# 23 | mammatus clouds | germany | 2015 -
# 24 | super cell | germany | 2015 -
# 25 | double rainbow | germany | 2013 -
# 26 | partial solar eclipse | germany | 2003 -
# 27 | transit of venus | germany | 2004 -
# 28 | cumulonimbus | germany | 2012 -
# 29 | double rainbow | germany | 2013 -